Experience
Every Hero participating in the battle (including heroes in a Garrison during HBM) receives experience.
The amount of experience earned is divided by the amount of Heroes that were participating*(see below), so that every Hero gets the same experience, regardless if the Hero already reached max level or not. If a Hero is already at max level, the experience is taken, but not gained; it is essentially wasted on that particular Hero.
Example:

Amount of Heroes: 5
Hero | Level | ![]() | ![]() |
---|---|---|---|
Angel | 50 | 200 | 200 |
Marauder | 58 | 200 | 200 |
Marksman | 55 | 200 | 200 |
Frost Witch | 60 (max) | 200 | 0 |
Executioner | 60 (max) | 200 | 0 |
Total | 1000 | 600 |
The first hero placed during a dungeon or raid gets the remainder of experience. For example, if 5 heroes get 14 xp, each hero gets 2 xp and the first hero placed get the remaining 4 xp for a total of 6.
It should also be noted that Participating Heroes includes any Heroes you have garrisoned in towers also enter into the calculation for the experience split. So the number of Heroes splitting the experience may may well above 5 (for example, if you have 2 cannon towers with 3 Heroes in each, the 1000 experience in the example would be 1000 / 11 or 100 for the first and 90 for the rest).
Hero Exp Books
Hero Exp Books are basically containers for experience. They are used to transfer experience to your Heroes in the Heroes Altar using the Earn EXP button (Tactics Academy). It works similar to consuming heroes. There are 3 types of books, each contains different amount of experience.Book | ![]() | ![]() | ![]() |
---|---|---|---|
Experience | 1000 ![]() | 5000 ![]() | 20000 ![]() |
Until now there have been three ways to get Hero Exp Books: Complete a set of Quest Board, buy directly in the Warehouse with Merits

Quest Board
- Experience Books
are all random and unstable when they come to rewards in Quest Board. The game can neither specify nor directly point out how many books or how much you can gain in one quest set completion but there is one sure which is 90% guaranteed upon it.
Might




PLEASE NOTE:
- It is random and unstable amount of books popped out on every different quest sets and is not FIXED as it should be.
- Player can hold up to 999 books of each type. When the limit is reached, those books attained after the limit will be lost.
Warehouse
Experience Books



Tomes | ![]() | ![]() | ![]() |
---|---|---|---|
EXP packs | ![]() | ![]() | ![]() |
Team Dungeons
Experience Books


![]() | Mesa Chest |
---|---|
![]() | Rare Mesa Chest |
![]() | Mythic Mesa Chest |
Statistics
x = Next Hero LevelNext Hero Level | Exp to Level up |
---|---|
2-40 | 10(x-1) |
41-45 | 400 + 30(x-41) |
46-50 | 550 + 50(x-46) |
51-60 | 800 + 100(x-51) |
61-65 | 2,000 + 300(x-61) |
66-80 | 3,500 + 500(x-66) |
81-90 | 11,500 + 1,000(x-81) |
91-100 | 22,500 + 2,000(x-91) |
101-120 | 45,500 + 5,000(x-101) |
121-140 |
155,500 + 10,000(x-121)
|
141-145 | 365,500 + 20,000(x-141) |
146-150 | 495,500 + 50,000(x-146) |
151-160 | 775,500 + 80,000(x-151) |
161-170 | 1,595,500 + 100,000(x-161) |
171-180 | 2,645,500 + 150,000(x-171) |
Hero Level | Exp to Level up | Total Exp gained |
---|---|---|
1 | 10 | 0 |
2 | 20 | 10 |
3 | 30 | 30 |
4 | 40 | 60 |
5 | 50 | 100 |
6 | 60 | 150 |
7 | 70 | 210 |
8 | 80 | 280 |
9 | 90 | 360 |
10 | 100 | 450 |
11 | 110 | 550 |
12 | 120 | 660 |
13 | 130 | 780 |
14 | 140 | 910 |
15 | 150 | 1050 |
16 | 160 | 1200 |
17 | 170 | 1360 |
18 | 180 | 1530 |
19 | 190 | 1710 |
20 | 200 | 1900 |
21 | 210 | 2100 |
22 | 220 | 2310 |
23 | 230 | 2530 |
24 | 240 | 2760 |
25 | 250 | 3000 |
26 | 260 | 3250 |
27 | 270 | 3510 |
28 | 280 | 3780 |
29 | 290 | 4060 |
30 | 300 | 4350 |
31 | 310 | 4650 |
32 | 320 | 4960 |
33 | 330 | 5280 |
34 | 340 | 5610 |
35 | 350 | 5950 |
36 | 360 | 6300 |
37 | 370 | 6660 |
38 | 380 | 7030 |
39 | 390 | 7410 |
40 | 400 | 7800 |
41 | 430 | 8200 |
42 | 460 | 8630 |
43 | 490 | 9090 |
44 | 520 | 9580 |
45 | 550 | 10100 |
46 | 600 | 10650 |
47 | 650 | 11250 |
48 | 700 | 11900 |
49 | 750 | 12600 |
50 | 800 | 13350 |
51 | 900 | 14150 |
52 | 1000 | 15050 |
53 | 1100 | 16050 |
54 | 1200 | 17150 |
55 | 1300 | 18350 |
56 | 1400 | 19650 |
57 | 1500 | 21050 |
58 | 1600 | 22550 |
59 | 1700 | 24150 |
60 | 2000 | 25850 |
61 | 2300 | 27850 |
62 | 2600 | 30150 |
63 | 2900 | 32750 |
64 | 3200 | 35650 |
65 | 3500 | 38850 |
66 | 4000 | 42350 |
67 | 4500 | 46350 |
68 | 5000 | 50850 |
69 | 5500 | 55850 |
70 | 6000 | 61350 |
71 | 6500 | 67350 |
72 | 7000 | 73850 |
73 | 7500 | 80850 |
74 | 8000 | 88350 |
75 | 8500 | 96350 |
76 | 9000 | 104850 |
77 | 9500 | 113850 |
78 | 10000 | 123350 |
79 | 10500 | 133350 |
80 | 11500 | 143850 |
81 | 12500 | 155350 |
82 | 13500 | 167850 |
83 | 14500 | 181350 |
84 | 15500 | 195850 |
85 | 16500 | 211350 |
86 | 17500 | 227850 |
87 | 18500 | 245350 |
88 | 19500 | 263850 |
89 | 20500 | 283350 |
90 | 22500 | 303850 |
91 | 24500 | 326350 |
92 | 26500 | 350850 |
93 | 28500 | 377350 |
94 | 30500 | 405850 |
95 | 32500 | 436350 |
96 | 34500 | 468850 |
97 | 36500 | 503350 |
98 | 38500 | 539850 |
99 | 40500 | 578350 |
100 | 45500 | 618850 |
101 | 50500 | 664350 |
102 | 55500 | 714850 |
103 | 60500 | 770350 |
104 | 65500 | 830850 |
105 | 70500 | 896350 |
106 | 75500 | 966850 |
107 | 80500 | 1042350 |
108 | 85500 | 1122850 |
109 | 90500 | 1208350 |
110 | 95500 | 1298850 |
111 | 100500 | 1394350 |
112 | 105500 | 1494850 |
113 | 110500 | 1600350 |
114 | 115500 | 1710850 |
115 | 120500 | 1826350 |
116 | 125500 | 1946850 |
117 | 130500 | 2072350 |
118 | 135500 | 2202850 |
119 | 140500 | 2338350 |
120 | 155500 | 2478850 |
121 | 165500 | 2634350 |
122 | 175500 | 2799850 |
123 | 185500 | 2975350 |
124 | 195500 | 3160850 |
125 | 205500 | 3356350 |
126 | 215500 | 3561850 |
127 | 225500 | 3777350 |
128 | 235500 | 4002850 |
129 | 245500 | 4238350 |
130 | 255500 | 4483850 |
131 | 265500 | 4739350 |
132 | 275500 | 5004850 |
133 | 285500 | 5280350 |
134 | 295500 | 5565850 |
135 | 305500 | 5861350 |
136 | 315500 | 6166850 |
137 | 325500 | 6482350 |
138 | 335500 | 6807850 |
139 | 345500 | 7143350 |
140 | 365500 | 7488850 |
141 | 385500 | 7854350 |
142 | 405500 | 8239850 |
143 | 425500 | 8645350 |
144 | 445500 | 9070850 |
145 | 495500 | 9516350 |
146 | 545500 | 10011850 |
147 | 595500 | 10557350 |
148 | 645500 | 11152850 |
149 | 695500 | 11798350 |
150 | 775500 | 12493850 |
151 | 855500 | 13269350 |
152 | 935500 | 14124850 |
153 | 1015500 | 15060350 |
154 | 1095500 | 16075850 |
155 | 1175500 | 17171350 |
156 | 1255500 | 18346850 |
157 | 1335500 | 19602350 |
158 | 1415500 | 20937850 |
159 | 1495500 | 22353350 |
160 | 1595500 | 23848850 |
161 | 1695500 | 25444350 |
162 | 1795500 | 27139850 |
163 | 1895500 | 28935350 |
164 | 1995500 | 30830850 |
165 | 2095500 | 32826350 |
166 | 2195500 | 34921850 |
167 | 2295500 | 37117350 |
168 | 2395500 | 39412850 |
169 | 2495500 | 41808350 |
170 | 2645500 | 44303850 |
171 | 2795500 | 46949350 |
172 | 2945500 | 49744850 |
173 | 3095500 | 52690350 |
174 | 3245500 | 55785850 |
175 | 3395500 | 59031350 |
176 | 3545500 | 62426850 |
177 | 3695500 | 65972350 |
178 | 3845500 | 69667850 |
179 | 3995500 | 73513350 |
180 | Max | 77508850 |

Star comparison for experience required to level up heroe
Dungeons
Only destroying buildings gives experience. The experience received for 100% success on a dungeon is the sum of all building hit points, plus 1000, divided by 200. Walls do not give experience. All displayed numbers are rounded down.For example, the very first dungeon has 4 buildings with a total of 13000 HP, and gives 70 XP on 100% success. (13000+1000)/200 = 70. The next dungeon has a total of 18200 building HP for (18200+1000)/200 = 96 XP on 100% success.
A building that is damaged but not destroyed may give partial resources but does not give experience. Destroying the first building gives 1000 extra hp which is 5 extra xp. For example, destroying only the town hall in the first dungeon gives 39% completion and 27 xp, which are (4500+1000)/(13000+1000) and (4500+1000)/200 respectively.
Raids
Only random, sword-in-map raids give experience. Raids use the same experience formula as dungeons. Random raid opponents are chosen based on might, not total building hit points, so there can be a wide range in rewarded experience between opponents. When raiding for experience, look for high level town hall, guild, altar, army camps and towers.A fully upgraded town would be worth 9505 experience, of which 4500 is from resource buildings. A bare minimum 6 hero town, with no towers, relic hall or guild, would be worth 2900 experience. A more typicial 6 hero town, with 4 level 8 arrow towers and level 16 altar and halls, would be worth 4767 experience. These numbers do not include the 5 bonus experience for first building destroyed.
Tidak ada komentar:
Posting Komentar